View career statistics for Dougie Pitts
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
24/09/2005 | Ossett Albion (H) | NPL D1 | 114 | 2-0 | Started | Featherstone, Mitchell | Details |
27/09/2005 | Mossley (H) | NPL D1 | 125 | 1-1 | Started | Randles | Details |
01/10/2005 | Belper Town (A) | NPL D1 | 143 | 1-1 | Started | Heenighan | Details |
04/10/2005 | Rossendale (H) | NPL 1N | 93 | 0-0 | Started | | Details |
08/10/2005 | Brigg Town (H) | NPL D1 | 106 | 1-1 | Started | Mitchell | Details |
15/10/2005 | Frickley Athletic (H) | FAT | 132 | 1-1 | Started | Howard (69) | Details |
18/10/2005 | Frickley Athletic (A) | FAT | 265 | 1-1* | Started | Latham | Details |
22/10/2005 | Shepshed Dynamo (A) | NPL D1 | 133 | 1-2 | Started | Mitchell | Details |
29/10/2005 | Spalding United (H) | NPL D1 | 112 | 1-2 | Started | Heverin (8) | Details |
05/11/2005 | Kidsgrove Athletic (A) | NPL D1 | 155 | 3-3 | Started | Jackson, Mitchell, Mitchell | Details |
12/11/2005 | Bridlington (A) | FAT | 192 | 2-2 | Started | Featherstone, Lacken | Details |
15/11/2005 | Bridlington (H) | FAT | 110 | 1-0 | Started | Featherstone | Details |
26/11/2005 | Kidsgrove Athletic (H) | FAT | 121 | 4-0 | Started | Mitchell, Featherstone, Mitchell (2 goals) | Details |
03/12/2005 | Colwyn Bay (A) | NPL D1 | 251 | 0-3 | Started | | Details |
10/12/2005 | Fleetwood Town (H) | NPL D1 | 122 | 2-4 | Started | Heverin, Bermingham | Details |
20/12/2005 | Formby (H) | LIV | 48 | 2-1 | Started | Tickle, Own Goal | Details |
26/12/2005 | Colwyn Bay (H) | NPL D1 | 129 | 1-2 | Started | Heenighan | Details |
02/01/2006 | Woodley Sports (A) | NPL D1 | 110 | 1-4 | Started | Bermingham | Details |
07/01/2006 | Woodley Sports (H) | NPL C | 79 | 0-1 | Started | | Details |
14/01/2006 | Mossley (A) | NPL D1 | 214 | 1-1 | Started | Mitchell | Details |
21/01/2006 | Rossendale (A) | NPL D1 | 106 | 2-2 | Started | Owens, Mitchell | Details |
24/01/2006 | Burscough (H) | LIV | 111 | 0-1 | Started | | Details |
28/01/2006 | Goole (H) | NPL D1 | 132 | 2-1 | Started | Mitchell, Shaw | Details |
04/02/2006 | Stocksbridge PS (A) | NPL D1 | 190 | 1-2 | Started | Mitchell | Details |
18/02/2006 | Kendal Town (H) | NPL D1 | 116 | 0-1 | Started | | Details |
25/02/2006 | Bamber Bridge (A) | NPL D1 | 175 | 1-2 | Started | Towey | Details |
11/03/2006 | Shepshed Dynamo (H) | NPL D1 | 103 | 2-2 | Started | Farrell, Mitchell | Details |
14/03/2006 | Clitheroe (A) | NPL D1 | 236 | 3-2 | Started | Owens, Towey, Mitchell | Details |
18/03/2006 | Bridlington (H) | NPL D1 | 113 | 3-0 | Started | Farrell, Mitchell, Mitchell | Details |
21/03/2006 | Stocksbridge PS (H) | NPL D1 | 108 | 2-2 | Started | Mitchell (2 goals) | Details |
25/03/2006 | Eastwood Town (A) | NPL D1 | 161 | 3-3 | Started | Mitchell (69), Tickle (81), Shaw (82) | Details |
28/03/2006 | Kidsgrove Athletic (H) | NPL D1 | 96 | 3-2 | Started | Mitchell, Mitchell (2 goals) | Details |
30/03/2006 | Kendal Town (A) | NPL D1 | 188 | 1-3 | Started | Taylor | Details |
04/04/2006 | Chorley (A) | NPL D1 | 99 | 0-3 | Started | | Details |
08/04/2006 | Gresley Rovers (A) | NPL D1 | 213 | 3-2 | Started | Mitchell (3 goals) | Details |
13/04/2006 | Bishop Auckland (H) | NPL D1 | 88 | 4-2 | Started | Mitchell, Mitchell (3 goals) | Details |
14/04/2006 | Gresley Rovers (H) | NPL D1 | 128 | 0-0 | Started | | Details |
17/04/2006 | Fleetwood Town (A) | NPL D1 | 516 | 0-1 | Started | | Details |
18/04/2006 | Eastwood Town (H) | NPL D1 | 85 | 1-2 | Started | Tickle | Details |
20/04/2006 | Bishop Auckland (A) | NPL D1 | | 3-2 | Started | Mitchell (70, 83), Shaw (88) | Details |
22/04/2006 | Brigg Town (A) | NPL D1 | | 2-3 | Started | Mitchell (18), Shaw (66) | Details |
29/04/2006 | Belper Town (H) | NPL D1 | 115 | 0-0 | Started | | Details |
22/08/2006 | Kidsgrove Athletic (H) | NPL D1 | 132 | 0-3 | Started | | Details |
26/08/2006 | Belper Town (H) | NPL D1 | 103 | 2-1 | Started | Latham, Tickle | Details |
28/08/2006 | Gresley Rovers (A) | NPL D1 | 258 | 1-3 | Started | Tickle (29) | Details |
02/09/2006 | Yorkshire Amateur (A) | FAC | 70 | 5-1 | Started | Evans (2 goals), Burton (3 goals) | Details |
09/09/2006 | Eastwood Town (H) | NPL D1 | 110 | 2-4 | Started | Fitzsimmons (41), Mitchell (86) | Details |
16/09/2006 | Long Eaton United (A) | FAC | 86 | 3-1 | Started | Fitzsimmons (7), Baker (14), Tickle (45) | Details |
23/09/2006 | Stocksbridge PS (H) | NPL D1 | 106 | 3-1 | Started | Tickle (12), Farrell (22), Mitchell (34 pen) | Details |
30/09/2006 | Kendal Town (A) | FAC | 245 | 1-1 | Started | Towey (89) | Details |
03/10/2006 | Kendal Town (H) | FAC | 132 | 3-2aet | Started | Mitchell (38, 67), Latham (117) | Details |
28/04/2007 | Bridlington (H) | NPL D1 | 83 | 2-1 | Unused sub | Hannon, Jensen | Details |
18/08/2007 | Brigg Town (H) | NPL 1S | 112 | 2-2 | Started | Coyne, Crompton | Details |
21/08/2007 | Colwyn Bay (A) | NPL 1S | 372 | 0-4 | Started | | Details |
25/08/2007 | Quorn (A) | NPL 1S | 159 | 2-0 | Started | Courtney (7), Potter (13) | Details |
27/08/2007 | Sheffield (H) | NPL 1S | 160 | 1-1 | Started | Mitchell | Details |
01/09/2007 | Chorley (A) | FAC | 322 | 0-2 | Started | | Details |
08/09/2007 | Spalding United (H) | NPL 1S | 86 | 3-1 | Started | Smith, Crompton, Coyne | Details |
11/09/2007 | Nantwich Town (A) | NPL 1S | 470 | 0-3 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Dougie Pitts:
Played 58, Won 19, Drawn 17, Lost 22, For 90, Against 98 |