View career statistics for Louis Corrigan
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 13/03/2010 | Salford City (A) | NPL 1N | 109 | 1-1 | Started | Evans | Details |
| 16/03/2010 | Colwyn Bay (A) | NPL 1N | 185 | 3-2 | Started | Evans, Gahgan (2 goals, 1 pen) | Details |
| 20/03/2010 | Garforth Town (A) | NPL 1N | 135 | 3-5 | Started | Gahgan, Salmon, Evans | Details |
| 22/03/2010 | Harrogate RA (A) | NPL 1N | 76 | 1-2 | Started | Gahgan | Details |
| 27/03/2010 | Bamber Bridge (H) | NPL 1N | 153 | 1-1 | Started | Duffy | Details |
| 02/04/2010 | Wakefield (A) | NPL 1N | 113 | 2-1 | Unused sub | Chetcuti, Finley | Details |
| 05/04/2010 | Salford City (H) | NPL 1N | 168 | 1-3 | Subbed on | Salmon (87) | Details |
| 10/04/2010 | Garforth Town (H) | NPL 1N | 104 | 2-0 | Started | Salmon, Gahgan | Details |
| 13/04/2010 | Harrogate RA (H) | NPL 1N | 101 | 3-1 | Started | Finley (2 goals), Gahgan | Details |
| 17/04/2010 | Chorley (A) | NPL 1N | 268 | 2-1 | Started | Salmon (2 goals) | Details |
| 20/04/2010 | Ossett Albion (A) | NPL 1N | 99 | 1-1 | Started | Gahgan | Details |
| 24/04/2010 | Lancaster City (H) | NPL 1N | | 0-1 | Started | | Details |
| 21/08/2010 | Ossett Albion (A) | NPL 1N | 130 | 3-1 | Started | Evans, Salmon (2 goals) | Details |
| 24/08/2010 | Chester (H) | NPL 1N | 1498 | 1-1 | Started | Salmon | Details |
| 28/08/2010 | Bootle (A) | FAC | 223 | 2-1 | Started | Evans, Salmon | Details |
| 30/08/2010 | Witton Albion (A) | NPL 1N | 380 | 1-1 | Started | Rutter | Details |
| 04/09/2010 | Mossley (H) | NPL 1N | 181 | 1-1 | Started | Gahgan | Details |
| 07/09/2010 | Lancaster City (A) | NPL 1N | 170 | 4-0 | Started | Evans (3 goals), Salmon | Details |
| 11/09/2010 | Parkgate (A) | FAC | 122 | 3-1 | Started | Corrigan (2 goals, 1 pen), Gahgan | Details |
| 14/09/2010 | Leigh Genesis (H) | NPL 1N | 142 | 2-1 | Started | Salmon, Evans | Details |
| 18/09/2010 | Harrogate RA (H) | NPL 1N | 114 | 4-0 | Started | Evans (3 goals), Gahgan | Details |
| 21/09/2010 | Bamber Bridge (A) | NPL 1N | 137 | 1-1 | Started | Salmon | Details |
| 25/09/2010 | Bamber Bridge (A) | FAC | 223 | 1-1 | Started | Evans | Details |
| 28/09/2010 | Bamber Bridge (H) | FAC | 236 | 4-2 | Started | Hardwick (2 goals), Evans, Duffy | Details |
| 02/10/2010 | Shepshed Dynamo (A) | FAT | 123 | 1-2 | Started | Gahgan | Details |
| 05/10/2010 | Garforth Town (A) | NPL 1N | 196 | 0-3 | Started | | Details |
| 09/10/2010 | Stalybridge Celtic (H) | FAC | 429 | 1-3 | Started | Hardwick (25) | Details |
| 16/10/2010 | Trafford (A) | NPL 1N | 108 | 2-1 | Started | Gahgan, Tomlinson | Details |
| 23/10/2010 | AFC Fylde (H) | NPL 1N | 120 | 1-1 | Started | Hardwick | Details |
| 26/10/2010 | AFC Fylde (A) | PRES | 98 | 1-7 | Started | Hickey | Details |
| 30/10/2010 | Wakefield (A) | NPL 1N | 119 | 1-1 | Started | Gahgan | Details |
| 06/11/2010 | Clitheroe (H) | NPL 1N | 154 | 0-2 | Started | | Details |
| 09/11/2010 | Runcorn Town (A) | CSC | 108 | 1-1aet* | Started | Own Goal | Details |
| 13/11/2010 | Woodley Sports (A) | NPL 1N | 94 | 0-0 | Started | | Details |
| 16/11/2010 | Chorley (H) | NPL 1N | 226 | 1-0 | Started | Thompson (88) | Details |
| 20/11/2010 | Trafford (H) | NPL 1N | 152 | 3-1 | Started | Thompson (2 goals), Collins | Details |
| 11/12/2010 | Skelmersdale United (A) | NPL 1N | 202 | 2-1 | Started | Gahgan, Thompson | Details |
| 14/12/2010 | Congleton (H) | CSC | 74 | 2-0 | Started | Salmon, Duffy | Details |
| 01/01/2011 | Witton Albion (H) | NPL 1N | 235 | 2-0 | Started | Gahgan, Salmon | Details |
| 03/01/2011 | Chester (A) | NPL 1N | 2609 | 2-2 | Started | Own Goal, Hardwick | Details |
| 08/01/2011 | Lancaster City (H) | NPL 1N | 152 | 2-1 | Started | Hickey, Corrigan | Details |
| 11/01/2011 | Ossett Albion (H) | NPL 1N | 108 | 2-0 | Started | Finley, Salmon | Details |
| 15/01/2011 | Mossley (A) | NPL 1N | 156 | 1-1 | Started | Salmon | Details |
| 18/01/2011 | Northwich Victoria (A) | CSC | 187 | 1-2 | Started | Tomlinson | Details |
| 22/01/2011 | Woodley Sports (H) | NPL 1N | 112 | 1-1 | Started | Salmon | Details |
| 25/01/2011 | Cammell Laird (H) | NPL 1N | 101 | 0-1 | Started | | Details |
| 01/02/2011 | Curzon Ashton (H) | NPL 1N | 103 | 0-1 | Started | | Details |
| 08/02/2011 | Bamber Bridge (H) | NPL 1N | 120 | 1-1 | Started | Salmon | Details |
| 12/02/2011 | Durham City (H) | NPL 1N | 102 | 3-1 | Started | Thompson (2 goals), Wade | Details |
| 15/02/2011 | Cammell Laird (A) | NPL 1N | 64 | 3-2 | Started | Thompson (2 goals), Wade | Details |
| 22/02/2011 | Salford City (A) | NPL 1N | 113 | 2-1 | Started | Thompson (2 goals) | Details |
| 26/02/2011 | Prescot Cables (H) | NPL 1N | 176 | 2-2 | Started | Finley, Duffy | Details |
| 05/03/2011 | Chorley (A) | NPL 1N | 642 | 3-0 | Started | Salmon, Thompson (2 goals) | Details |
| 12/03/2011 | Garforth Town (H) | NPL 1N | 148 | 2-2 | Started | Tomlinson (29), Collins (90) | Details |
| 19/03/2011 | AFC Fylde (A) | NPL 1N | 246 | 0-3 | Started | | Details |
| 24/03/2011 | Harrogate RA (A) | NPL 1N | 59 | 3-1 | Started | Gahgan, Salmon, Finley | Details |
| 26/03/2011 | Radcliffe (H) | NPL 1N | 168 | 1-2 | Started | Hardwick | Details |
| 02/04/2011 | Clitheroe (A) | NPL 1N | 196 | 2-2 | Started | Collins, Thompson | Details |
| 04/04/2011 | Curzon Ashton (A) | NPL 1N | 144 | 2-0 | Started | Corrigan, Heald | Details |
| 09/04/2011 | Wakefield (H) | NPL 1N | 132 | 1-1 | Started | Thompson (pen) | Details |
| 12/04/2011 | Durham City (A) | NPL 1N | 95 | 3-1 | Started | Heald, Collins, Finley | Details |
| 16/04/2011 | Skelmersdale United (H) | NPL 1N | 287 | 0-1 | Started | | Details |
| 19/04/2011 | Prescot Cables (A) | NPL 1N | 149 | 1-3 | Started | Collins | Details |
| 23/04/2011 | Leigh Genesis (A) | NPL 1N | 94 | 3-3 | Started | Duffy, Davies, Salmon | Details |
| 25/04/2011 | Salford City (H) | NPL 1N | 123 | 1-2 | Started | Thompson (pen) | Details |
| 29/04/2011 | Radcliffe (A) | NPL 1N | 157 | 0-1 | Started | | Details |
| 15/10/2011 | Harrogate RA (A) | NPL 1N | 102 | 3-1 | Subbed on | Hickey (21), Collins (44, 57) | Details |
| 18/10/2011 | Prescot Cables (A) | NPL C | 101 | 2-1 | Started | Thompson (35, 59) | Details |
| 25/10/2011 | Trafford (H) | NPL 1N | 122 | 3-3 | Subbed on | Collins (13), Henders (45), Finley (90) | Details |
| 29/10/2011 | Radcliffe (A) | NPL 1N | 210 | 1-0 | Started | Thompson (7) | Details |
| 01/11/2011 | Mossley (A) | NPL 1N | 102 | 1-1 | Started | Cross (56) | Details |
| 05/11/2011 | Ossett Albion (H) | NPL 1N | 129 | 3-2 | Started | Hamid (46), Thompson (62, 66) | Details |
| 12/11/2011 | Clitheroe (H) | NPL 1N | 191 | 1-1 | Started | Collins (84) | Details |
| 15/11/2011 | Newcastle Town (A) | NPL C | 69 | 0-2aet | Started | | Details |
| 19/11/2011 | Woodley Sports (A) | NPL 1N | 75 | 1-2 | Started | Madin (45) | Details |
| 26/11/2011 | Garforth Town (H) | NPL 1N | 166 | 4-0 | Started | Hickey (18), Collins (22), Finley (29), Hamid (60) | Details |
| 29/11/2011 | Prescot Cables (H) | NPL 1N | 132 | 5-1 | Started | Cross (5), Hickey (7, 11, 48), Thompson (90) | Details |
| 06/12/2011 | Macclesfield (A) | CSC | 136 | 0-0aet^ | Started | | Details |
| 10/12/2011 | Skelmersdale United (H) | NPL 1N | 215 | 1-2 | Started | Humphreys (42) | Details |
| 11/01/2014 | Wakefield (H) | NPL 1N | 240 | 4-0 | Started | Meakin, Wharton, Metcalfe, Dawson | Details |
| 14/01/2014 | Tranmere Rovers (A) | CSC | 93 | 1-3 | Unused sub | Glass | Details |
| 25/01/2014 | Salford City (H) | NPL 1N | 226 | 3-1 | Started | Meakin, Kilheeney (2 goals) | Details |
| 08/02/2014 | Kendal Town (H) | NPL 1N | 229 | 2-1 | Started | Bowen, Kilheeney | Details |
| 22/02/2014 | Curzon Ashton (H) | NPL 1N | 451 | 1-5 | Started | Wharton | Details |
| 01/03/2014 | Cammell Laird (A) | NPL 1N | 47 | 0-0 | Unused sub | | Details |
| 08/03/2014 | Farsley Celtic (H) | NPL 1N | 218 | 0-0 | Unused sub | | Details |
| 15/03/2014 | Burscough (A) | NPL 1N | 147 | 0-0 | Unused sub | | Details |
| 17/03/2014 | New Mills (A) | NPL 1N | 104 | 3-2 | Unused sub | Meakin (2 goals), Wharton | Details |
| 22/03/2014 | Northwich Victoria (H) | NPL 1N | 177 | 1-3 | Unused sub | Meakin | Details |
| 25/03/2014 | Ossett Town (H) | NPL 1N | 101 | 0-1 | Unused sub | | Details |
| 29/03/2014 | Mossley (A) | NPL 1N | 123 | 2-2 | Unused sub | Robinson, Kilheeney | Details |
| 05/04/2014 | Clitheroe (H) | NPL 1N | 174 | 3-0 | Started | Roberts, Wharton, Metcalfe | Details |
| 12/04/2014 | Curzon Ashton (A) | NPL 1N | 456 | 3-2 | Started | Kilheeney (2 goals), Metcalfe | Details |
| 19/04/2014 | Ramsbottom United (A) | NPL 1N | 366 | 2-3 | Started | Mannix, Kilheeney | Details |
| 21/04/2014 | Prescot Cables (H) | NPL 1N | 228 | 3-2 | Started | Tuck, Wharton (2 goals) | Details |
| 26/04/2014 | Harrogate RA (A) | NPL 1N | 137 | 2-0 | Started | Wharton, Ruane | Details |
| 29/04/2014 | Bamber Bridge (H) | PO | 477 | 0-1 | Unused sub | | Details |
| 16/08/2014 | Darlington (A) | NPL 1N | 1045 | 0-2 | Started | | Details |
| 19/08/2014 | Salford City (H) | NPL 1N | 352 | 0-2 | Started | | Details |
| 23/08/2014 | Ossett Town (H) | NPL 1N | 151 | 3-1 | Started | Hardwick, Metcalfe (2 goals) | Details |
| 25/08/2014 | Northwich Victoria (A) | NPL 1N | 130 | 0-2 | Started | | Details |
| 30/08/2014 | Barton T Old Boys (H) | FAC | 114 | 4-1 | Started | Metcalfe (3 goals), Gahgan | Details |
| 06/09/2014 | Padiham (H) | NPL 1N | 210 | 3-0 | Started | Corrigan (2 goals), Metcalfe | Details |
| 09/09/2014 | Lancaster City (A) | NPL 1N | 208 | 1-1 | Started | Metcalfe | Details |
| 13/09/2014 | Trafford (H) | FAC | 127 | 1-0 | Started | Metcalfe | Details |
| 20/09/2014 | Spennymoor Town (H) | NPL 1N | 131 | 1-0 | Started | Corrigan | Details |
| 23/09/2014 | Bamber Bridge (A) | NPL 1N | 170 | 1-3 | Started | Wharton | Details |
| 27/09/2014 | Sheffield (H) | FAC | 190 | 0-0 | Started | | Details |
| 30/09/2014 | Sheffield (A) | FAC | 176 | 3-1 | Started | Foster (2 goals), Metcalfe | Details |
| 04/10/2014 | Harrogate RA (A) | NPL 1N | 97 | 2-1 | Started | Foster, Metcalfe | Details |
| 07/10/2014 | Burscough (H) | NPL 1N | 142 | 1-1 | Started | Metcalfe | Details |
| 11/10/2014 | Colwyn Bay (A) | FAC | 453 | 1-1 | Started | Gahgan (90) | Details |
| 14/10/2014 | Colwyn Bay (H) | FAC | 284 | 1-0 | Unused sub | Burke | Details |
| 18/10/2014 | Mossley (H) | FAT | 131 | 1-2 | Started | Foster | Details |
| 25/10/2014 | North Ferriby Utd (H) | FAC | 691 | 1-0 | Unused sub | Field | Details |
| 01/11/2014 | Droylsden (A) | NPL 1N | 223 | 1-3 | Started | Own Goal | Details |
| 07/11/2014 | Exeter City (H) | FAC | 2400 | 1-0 | Subbed on | Robinson (7) | Details |
| 11/11/2014 | Stockport County (H) | CSC | 357 | 0-1 | Started | | Details |
| 15/11/2014 | Kendal Town (A) | NPL 1N | 267 | 0-3 | Unused sub | | Details |
| 18/11/2014 | Radcliffe (A) | NPL C | 69 | 3-0 | Started | Mannix, Metcalfe, Foster | Details |
| 22/11/2014 | Radcliffe (H) | NPL 1N | 307 | 3-0 | Started | Ruane (2 goals), Foster | Details |
| 25/11/2014 | Salford City (A) | NPL 1N | 259 | 2-2 | Unused sub | Metcalfe (2 goals) | Details |
| 29/11/2014 | Ossett Albion (A) | NPL 1N | 139 | 3-0 | Started | Corrigan, Hardwick, Gaskell | Details |
| 02/12/2014 | Workington (A) | NPL C | 237 | 3-2 | Started | Ruane, Colbeck (2 goals) | Details |
| 07/12/2014 | Gateshead (A) | FAC | 2874 | 0-2 | Started | | Details |
| 13/12/2014 | Mossley (A) | NPL 1N | 138 | 2-1 | Started | Mannix, Metcalfe | Details |
| 20/12/2014 | Bamber Bridge (H) | NPL 1N | 312 | 0-3 | Started | | Details |
| 26/12/2014 | Prescot Cables (A) | NPL 1N | 212 | 1-2 | Unused sub | Tames | Details |
| 01/01/2015 | Northwich Victoria (H) | NPL 1N | 274 | 1-1 | Unused sub | Metcalfe | Details |
| 03/01/2015 | Burscough (A) | NPL 1N | 170 | 3-1 | Unused sub | Robinson, Wharton, Ruane | Details |
| 10/01/2015 | Harrogate RA (H) | NPL 1N | 211 | 0-0 | Started | | Details |
| 13/01/2015 | Rushall Olympic (A) | NPL C | 101 | 3-0 | Started | McCarten, Burke, Own Goal | Details |
| 17/01/2015 | Scarborough Athletic (A) | NPL 1N | 373 | 4-2 | Started | Burke, Wharton, Gahgan (2 goals) | Details |
| 24/01/2015 | Lancaster City (H) | NPL 1N | 266 | 2-1 | Started | Gahgan, Metcalfe | Details |
| 07/02/2015 | Droylsden (H) | NPL 1N | 228 | 3-4 | Started | Metcalfe (2 goals), Astbury | Details |
| 10/02/2015 | Ossett Town (A) | NPL 1N | 90 | 2-0 | Unused sub | Gahgan, Metcalfe | Details |
| 14/02/2015 | Farsley Celtic (H) | NPL 1N | 209 | 2-1 | Unused sub | Hardwick, Metcalfe | Details |
| 18/02/2015 | New Mills (A) | NPL 1N | 93 | 3-0 | Subbed on | Mannix, Tames, Kinsella | Details |
| 21/02/2015 | Radcliffe (A) | NPL 1N | 149 | 4-1 | Subbed on | Mannix, McCarten, Burke, Collins | Details |
| 25/02/2015 | Leek Town (A) | NPL C | 111 | 1-0 | Subbed on | Metcalfe (78) | Details |
| 28/02/2015 | Mossley (H) | NPL 1N | 216 | 0-1 | Unused sub | | Details |
| 03/03/2015 | Brighouse Town (H) | NPL 1N | 147 | 1-0 | Unused sub | Mannix (11) | Details |
| 07/03/2015 | Farsley Celtic (A) | NPL 1N | 176 | 0-1 | Started | | Details |
| 10/03/2015 | Clitheroe (H) | NPL 1N | 179 | 4-2 | Started | McCarten, Burke (2 goals), Tames | Details |
| 14/03/2015 | Kendal Town (H) | NPL 1N | 227 | 3-0 | Started | Burke, Booth, Tames | Details |
| 17/03/2015 | New Mills (H) | NPL 1N | 151 | 1-3 | Started | Burke (2) | Details |
| 21/03/2015 | Spennymoor Town (A) | NPL 1N | 444 | 0-2 | Started | | Details |
| 24/03/2015 | Ilkeston (H) | NPL C | 356 | 3-0 | Subbed on | Metcalfe (17), Tames (27), Wharton (35) | Details |
| 04/04/2015 | Padiham (A) | NPL 1N | 151 | 3-1 | Unused sub | Gahgan (42), Wharton (48 pen), Booth (66) | Details |
| 06/04/2015 | Prescot Cables (H) | NPL 1N | 227 | 2-0 | Subbed on | Wharton (15 pen, 72) | Details |
| 11/04/2015 | Brighouse Town (A) | NPL 1N | 148 | 0-0 | Subbed on | | Details |
| 14/04/2015 | Scarborough Athletic (H) | NPL 1N | 184 | 1-1 | Subbed on | Hickey (68) | Details |
| 18/04/2015 | Ossett Albion (H) | NPL 1N | 199 | 0-3 | Started | | Details |
| 21/04/2015 | Darlington (H) | NPL 1N | 398 | 1-1 | Subbed on | Metcalfe (19 pen) | Details |
| 25/04/2015 | Clitheroe (A) | NPL 1N | 269 | 1-2 | Started | Collins | Details |
| 30/04/2015 | Farsley Celtic (A) | NPL C | 731 | 0-0aet* | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Louis Corrigan:
Played 134, Won 64, Drawn 31, Lost 39, For 227, Against 173 |