Warrington Town StatsA record of the club's history from its formation in 1949.

- Main Site Links -

Stats Archive

Click on any streak to see the matches within.

22 match unbeaten run from 26 November 2022 to 10 April 2023

19 match unbeaten run from 7 October 1989 to 20 January 1990

17 match unbeaten run from 10 April 1984 to 13 October 1984

17 match unbeaten run from 28 January 1989 to 18 April 1989

15 match unbeaten run from 13 October 1962 to 23 March 1963

15 match unbeaten run from 21 August 2018 to 9 October 2018

13 match unbeaten run from 9 March 1952 to 7 September 1952

13 match unbeaten run from 22 May 1955 to 8 October 1955

13 match unbeaten run from 20 December 1958 to 21 March 1959

13 match unbeaten run from 24 April 1982 to 2 October 1982

13 match unbeaten run from 14 September 1985 to 14 December 1985

13 match unbeaten run from 12 May 1986 to 1 August 1986

13 match unbeaten run from 16 January 1988 to 29 March 1988

13 match unbeaten run from 20 February 1999 to 5 April 1999

13 match unbeaten run from 2 October 2021 to 14 December 2021

12 match unbeaten run from 23 January 1954 to 10 April 1954

12 match unbeaten run from 21 August 2010 to 28 September 2010

12 match unbeaten run from 5 December 2015 to 13 February 2016

11 match unbeaten run from 1 March 1958 to 26 April 1958

11 match unbeaten run from 9 November 2010 to 15 January 2011

11 match unbeaten run from 2 January 2012 to 6 March 2012

11 match unbeaten run from 31 August 2015 to 17 October 2015

11 match unbeaten run from 18 February 2020 to 3 October 2020

10 match unbeaten run from 26 November 1955 to 28 January 1956

10 match unbeaten run from 19 March 1960 to 23 April 1960

10 match unbeaten run from 1 August 1986 to 9 September 1986

10 match unbeaten run from 16 April 2001 to 25 August 2001

10 match unbeaten run from 24 August 2013 to 28 September 2013

10 match unbeaten run from 23 March 2019 to 4 May 2019

9 match unbeaten run from 27 February 1950 to 24 September 1950

9 match unbeaten run from 21 August 1954 to 25 September 1954

9 match unbeaten run from 30 April 1956 to 1 September 1956

9 match unbeaten run from 15 April 1961 to 23 August 1961

9 match unbeaten run from 11 February 1967 to 5 April 1967

9 match unbeaten run from 16 October 1982 to 11 December 1982

9 match unbeaten run from 16 March 1985 to 20 April 1985

9 match unbeaten run from 3 September 1988 to 8 October 1988

9 match unbeaten run from 1 April 1995 to 29 April 1995

9 match unbeaten run from 1 February 1997 to 15 March 1997

9 match unbeaten run from 1 November 2003 to 2 December 2003

9 match unbeaten run from 17 February 2004 to 23 March 2004

9 match unbeaten run from 17 November 2018 to 5 January 2019

9 match unbeaten run from 20 August 2019 to 21 September 2019

8 match unbeaten run from 26 August 1951 to 14 October 1951

8 match unbeaten run from 21 November 1953 to 2 January 1954

8 match unbeaten run from 31 August 1960 to 1 October 1960

8 match unbeaten run from 26 November 1977 to 1 January 1978

8 match unbeaten run from 22 October 1983 to 3 December 1983

8 match unbeaten run from 30 March 1991 to 27 April 1991

8 match unbeaten run from 3 October 1992 to 31 October 1992

8 match unbeaten run from 7 November 1992 to 12 December 1992

8 match unbeaten run from 19 December 1992 to 3 February 1993

8 match unbeaten run from 4 November 1998 to 12 December 1998

8 match unbeaten run from 15 October 2011 to 12 November 2011

8 match unbeaten run from 12 October 2013 to 9 November 2013

8 match unbeaten run from 19 January 2019 to 2 March 2019

7 match unbeaten run from 29 August 1949 to 19 September 1949

7 match unbeaten run from 4 February 1951 to 14 April 1951

7 match unbeaten run from 25 November 1951 to 20 January 1952

7 match unbeaten run from 19 February 1955 to 2 April 1955

7 match unbeaten run from 11 February 1956 to 24 March 1956

7 match unbeaten run from 12 April 1956 to 25 April 1956

7 match unbeaten run from 17 November 1956 to 29 December 1956

7 match unbeaten run from 23 August 1958 to 27 September 1958

7 match unbeaten run from 11 March 1961 to 8 April 1961

7 match unbeaten run from 9 April 1969 to 24 April 1969

7 match unbeaten run from 8 September 1974 to 20 October 1974

7 match unbeaten run from 12 February 1977 to 26 March 1977

7 match unbeaten run from 24 September 1977 to 29 October 1977

7 match unbeaten run from 3 March 1990 to 24 March 1990

7 match unbeaten run from 26 August 1991 to 17 September 1991

7 match unbeaten run from 27 August 1994 to 24 September 1994

7 match unbeaten run from 29 October 1994 to 26 November 1994

7 match unbeaten run from 23 October 1999 to 13 November 1999

7 match unbeaten run from 24 September 2005 to 18 October 2005

7 match unbeaten run from 8 February 2011 to 12 March 2011

7 match unbeaten run from 18 August 2012 to 11 September 2012

7 match unbeaten run from 13 October 2012 to 3 November 2012

7 match unbeaten run from 17 November 2012 to 15 December 2012

7 match unbeaten run from 28 March 2016 to 13 August 2016

7 match unbeaten run from 26 August 2017 to 16 September 2017

7 match unbeaten run from 28 October 2017 to 28 November 2017

7 match unbeaten run from 26 December 2019 to 25 January 2020

7 match unbeaten run from 13 December 2025 to 24 January 2026

6 match unbeaten run from 5 April 1953 to 5 September 1953

6 match unbeaten run from 14 April 1954 to 28 April 1954

6 match unbeaten run from 15 September 1956 to 20 October 1956

6 match unbeaten run from 2 February 1957 to 16 March 1957

6 match unbeaten run from 8 May 1959 to 2 September 1959

6 match unbeaten run from 13 March 1965 to 7 April 1965

6 match unbeaten run from 17 December 1966 to 28 January 1967

6 match unbeaten run from 6 August 1977 to 10 September 1977

6 match unbeaten run from 19 February 1983 to 1 April 1983

6 match unbeaten run from 29 December 1984 to 2 March 1985

6 match unbeaten run from 1 August 1985 to 1 August 1985

6 match unbeaten run from 1 February 1986 to 28 March 1986

6 match unbeaten run from 5 October 1991 to 26 October 1991

6 match unbeaten run from 11 September 1993 to 28 September 1993

6 match unbeaten run from 1 October 1994 to 22 October 1994

6 match unbeaten run from 11 March 1995 to 28 March 1995

6 match unbeaten run from 11 March 2006 to 28 March 2006

6 match unbeaten run from 16 September 2006 to 7 October 2006

6 match unbeaten run from 27 September 2014 to 14 October 2014

6 match unbeaten run from 1 January 2015 to 24 January 2015

6 match unbeaten run from 4 March 2017 to 25 March 2017

6 match unbeaten run from 15 April 2017 to 19 August 2017

6 match unbeaten run from 26 December 2017 to 27 January 2018

6 match unbeaten run from 10 April 2018 to 24 April 2018

6 match unbeaten run from 2 November 2019 to 14 December 2019

6 match unbeaten run from 15 October 2022 to 5 November 2022

6 match unbeaten run from 23 September 2023 to 24 October 2023

[About the WTFC Stats Archive] [Can you help?] [Contact Us]

Please be aware that this stats archive is not exhaustive, and will be continually updated if/when we receive any missing data

Site content © 2026. All rights reserved. Any redistribution or reproduction of content in any form is strictly prohibited without permission of the site owner.